2010 Vehicle Statistics
Motor Cars Including Stationwagons, etc USED ONLY
| Country of Export | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | TOTAL |
| Australia | 1157 | | | | | | | | | | | | 1157 |
| Germany | 1 | | | | | | | | | | | | 1 |
| Great Britain | 1082 | | | | | | | | | | | | 1082 |
| Japan | 5437 | | | | | | | | | | | | 5437 |
| Singapore | 169 | | | | | | | | | | | | 169 |
| South Africa | 2 | | | | | | | | | | | | 2 |
| USA | 48 | | | | | | | | | | | | 48 |
| Other Countries* | 8 | | | | | | | | | | | | 8 |
| TOTAL | 7904 | | | | | | | | | | | | 7904 |
*The Term "Other Countries" means those countries where importations are in insignificant quantities
Motor Vehicles for the transport of goods (Commercial Vehicles) USED ONLY
| Country of Export | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | TOTAL |
| Australia | 4 | | | | | | | | | | | | 4 |
| Great Britain | 3 | | | | | | | | | | | | 3 |
| Japan | 70 | | | | | | | | | | | | 70 |
| USA | 4 | | | | | | | | | | | | 4 |
| Other Countries* | 1 | | | | | | | | | | | | 1 |
| TOTAL | 82 | | | | | | | | | | | | 82 |
*The Term "Other Countries" means those countries where importations are in insignificant quantities
Cars Including Stationwagons, etc NEW ONLY
| Country of Export | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
| Australia | 116 | | | | | | | | | | | | 116 |
| Austria | 39 | | | | | | | | | | | | 39 |
| Belgium | 85 | | | | | | | | | | | | 85 |
| China | 108 | | | | | | | | | | | | 108 |
| Czech Republic | 45 | | | | | | | | | | | | 45 |
| France | 33 | | | | | | | | | | | | 33 |
| Germany | 619 | | | | | | | | | | | | 619 |
| Great Britain | 141 | | | | | | | | | | | | 141 |
| Italy | 37 | | | | | | | | | | | | 37 |
| Japan | 1495 | | | | | | | | | | | | 1495 |
| Korea | 957 | | | | | | | | | | | | 957 |
| Singapore | 1 | | | | | | | | | | | | 1 |
| South Africa | 77 | | | | | | | | | | | | 77 |
| Spain | 121 | | | | | | | | | | | | 121 |
| Sweden | 6 | | | | | | | | | | | | 6 |
| Thailand | 277 | | | | | | | | | | | | 277 |
| USA | 78 | | | | | | | | | | | | 78 |
| Other Countries* | 21 | | | | | | | | | | | | 21 |
| TOTAL | 4256 | | | | | | | | | | | | 4256 |
*The Term "Other Countries" means those countries where importations are in insignificant quantities
Used Commercials
| Year | Under 3500kg | Over 3500kg | TOTAL | |
| 2002 | 5154 | 3266 | 8420 | |
| 2003 | 6662 | 4087 | 10749 | |
| 2004 | 7221 | 4530 | 11751 | |
| 2005 | 7125 | 4155 | 11280 | |
| 2006 | 5573 | 3275 | 8848 | |
| 2007 | 5865 | 2823 | 8688 | |
| 2008 | 2596 | 1043 | 3639 | |
| 2009 | 1470 | 454 | 1924 | |
Click here for 2002 Statistics
Click here for 2003 Statistics
Click here for 2004 Statistics
Click here for 2005 Statistics
Click here for 2006 Statistics
Click here for 2007 Statistics
Click here for 2008 Statistics
Click here for 2009 Statistics