McCullough Limited
    Agent login:
Email:
Password:
Forgot Pwd?
 
Vehicle Statistics 2008
 

2008 Vehicle Statistics 

Motor Cars Including Stationwagons, etc USED ONLY

 Country of Export  Jan Feb  Mar Apr May Jun Jul Aug Sep Oct Nov Dec TOTAL
 Australia  67  63  52  62  59 58 41 68 63 58 591
 Canada  3  0  0  3  0 0 1 1 3 2 13
 Germany  0  4  10  3  5 9 8 5 10 8 62
 Great Britain  52  36  28  21  20 33 27 41 28 25 311
 Hong Kong  9  6  3  4  3 7 0 2 2 0 36
Japan 12700 8711 9270 6807 8019 6121 5417 5591 5678 4774 73088
Singapore 230 190 233 184 118 95 123 83 102 115 1473
South Africa 3 0 1 1 5 1 5 4 6 2 28
USA 112 84 105 84 100 65 49 76 45 36 756
Other Countries 14 7 11 1 3 3 3 6 4 7 59
TOTAL 13190 9101 9713 7170 8332 6392 5674 5877 5941 5027 76417


Motor Vehicles for the transport of goods (Commercial Vehicles) USED ONLY

 Country of Export  Jan  Feb  Mar  Apr  May  Jun  Jul  Aug  Sep  Oct  Nov  Dec  TOTAL
 Australia  4  2  0  0  0 1 2 6 2 4 21
 Great Britain  0  1  1  1  1 0 1 0 1 0 6
 Japan  803  538  394  276  305 292 222 216 167 157 3370
 Singapore  0  0  0  0  0 0 0 0 0 0 0
 USA  4  7  5  4  9 2 3 3 4 12 53
Other Countries 1 0 1 1 0 1 1 0 1 0 6
TOTAL 812 548 4 2 315 296 229 225 175 173 3456



Monthly Imports of Fully Built Up Commercial Goods
(New & Used) From all Countries for Current Year

Used Commercial Vehicles
 2008  Under 3500kg  Over 3500kg  Total to Date
 January  531  281 812
 February  384  164  548
 March  245  156  401
 April 226 56 282
 May 273 42 315
 June 176 120 296
 July 205 24 229
 August 165 60 225
 September 127 48 175
 October 124 49 173
 November
 December      
TOTAL 2456 1000 3456

New Commercial Vehicles
 2008  Under 3500kg  Over 3500kg  Total to Date
 January  1856  461 2317
 February 1200  626  1826
 March  2244  257  2501
 April 1901 418 2319
 May 1948 353 2301
 June 1902 293 2195
 July 1841 274 2115
 August 1461 191 1652
 September 1646 385 2031
 October 1185 364 1549
 November
 December      
TOTAL 17184 3622 20806

History of Imports Fully Built Up Commercial Vehicles Used For The Transport of Goods
(New & Used) from All Countries

New Commercials
Year  Under 3500kg  Over 3500kg  Sub Total
2002 14679 3422 18101
 2003 17150 3664 20814
 2004 17738 4210 21948
 2005 22001 3957 25958
 2006 17086 3601 20687
 2007 19132 3479 22611

Used Commercials
Year  Under 3500kg  Over 3500kg  Sub Total TOTAL
2002  5154 3266 8420 26521
 2003 6662 4087 10749 31563
 2004 7201 4510 11711 33659
 2005 7073 4229 11302 37260
 2006 5515 3210 8725 29412
 2007 5733 2760 8493 31104


Click here for 2002 Statistics
Click here for 2003 Statistics
Click here for 2004 Statistics
Click here for 2005 Statistics
Click here for 2006 Statistics
Click here for 2007 Statistics