McCullough Ltd Shipping Schedules
| Japan Arrivals |  |
As at 8th March 2010
Into Auckland
Vessel | ETA | Time | Shipping Co |
| Trans Future 6 v.35 | 10 March 2010 | 00:00 | Toyofuji |
| | | |
| Luminous Ace v.92 | 15 March 2010 | | MOL |
| Adria Ace v.1 | 16 March 2010 | | Hoegh Autoliners |
| Trinidad v.4 | 21 March 2010 | | Armacup |
| Trans Future 7 v.35 | 25 March 2010 | | Toyofuji |
| Caribbean Emerald v.18 | 03 April 2010 | | Hoegh Autoliners |
| Trans Future 5 v.39 | 07 April 2010 | | Toyofuji |
| Polaris Ace v.96A | 17 April 2010 | | Mitsui |
| Madame Butterfly v.1 | 21 April 2010 | | Armacup |
| Trans Future 5 v.40 | 22 April 2010 | | Toyofuji |
NZ Customs Service Current Japanese Exchange Rate: 61.36
Next Exchange Rate (22nd March 2010) TBA
Click here for a printable version
| Singapore Arrivals |  |
As at 8th March 2010
Into Auckland
| Vessel | ETA | Shipping Co |
| Maersk Dominica v.009S | 08 March 2010 | Maersk |
| Tasman Campaigner v.1006S | 10 March 2010 | Tasman |
| | |
| Maersk Duffield v.010S | 15 March 2010 | Maersk |
| Tasman Provider v.1007S | 18 March 2010 | Tasman |
| Maersk Denton v.011S | 22 March 2010 | Maersk |
| Maersk Damascus v.012S | 29 March 2010 | Maersk |
| Fesco Vladimir v.1008S | 01 April 2010 | Tasman |
| Maersk Dominica v.013S | 05 April 2010 | Maersk |
| Maersk Duffield v.014S | 12 April 2010 | Maersk |
| Tasman Endeavour v.1009S | 12 April 2010 | Tasman |
NZ Customs Service Current Singapore Exchange Rate: 0.96
Next Exchange Rate (22nd March 2010): TBA
Click here for a printable version
Click here to subscribe to weekly shipping schedules emailed weekly