McCullough Ltd Shipping Schedules
| Japan Arrivals |  |
As at 30th August 2010
Auckland
| Vessel | ETA | | Shipping Co |
| Saracen Star v.5 | 4th September | | Hoegh |
| | | | |
| Trans Future 7 v.39 | 8th September | | Toyofuji |
| Carry Rickmers v.3A | 12th September | | MOL |
| Trans Future 5 v.43 | 23rd September | | Toyofuji |
| Tristan v.1 | 24th September | | Armacup |
NZ Customs Service Current Japanese Exchange Rate: 60.12
Next Exchange Rate (6th September 2010) 58.17
Click here for a printable version
| Singapore Arrivals |  |
As at 26 July 2010
Into Auckland
| Vessel | ETA | Shipping Co |
| Maersk Duffield v.034S | 30th August | Maersk |
| Pacific Freedom v.1022S | 31st August | Tasman |
| | | |
| Maersk Denton v.035S | 6th September | Maersk |
| Pacific Voyager v.1024S | 7th September | Tasman |
| Pacific Independence v.1023S | 8th September | Tasman |
| Sepang Express | 8th September | Mitsui |
| Maersk Duncan v.036S | 13th September | Maersk |
| Maersk Danville v.037S | 20th September | Maersk |
| Frontier Ace v.93A | 22nd September | Mitsui |
| Tasman Campaigner v.1025S | 25th September | Tasman |
| Maersk Dunbar v.038S | 27th September | Maersk |
NZ Customs Service Current Singapore Exchange Rate: 0.97
Next Exchange Rate (6th September 2010): 0.94
Click here for a printable version
Click here to subscribe to weekly shipping schedules emailed weekly